CitySquare is the largest public/private development project outside of Boston in Massachusetts history. The $563 million venture combines upscale urban residences, state-of-the-art medical and professional office space, restaurants, clubs, retail shops, entertainment venues and park-like open space on 20.2 acres in the heart of Worcester, Massachusetts. CitySquare totals 2.2 million square feet of mixed-use public/private development.
| 04.29.09 | Council Gives Project a Push |
|---|---|
| 04.17.09 | State offers CitySquare added $7M |
| 04.02.09 | Worcester's CitySquare Project Moves Forward |
| 04.02.09 | Worcester to Raze Mall for Major Redevelopment |
| 04.01.09 | Press Release: UNUM to stay in Worcester, will relocate headquarters to CitySquare |
| 04.01.09 | Unum-CitySquare Make a Deal |
| 04.01.09 | Unum Triggers Worcester's Downtown Makeover |
| 04.01.09 | Unum Sets CitySquare In Motion |
| 05.21.08 | Council OKs Plan to Start Project |
| 05.19.08 | Another Step Closer |
| 05.16.08 | CitySquare Jump-Start Plan Eyed |
| 04.09.08 | Council Hears Updates on Two Developments |
| 04.06.08 | College Town |
| 01.27.08 | Wireless Internet on the Commuter Rail |
| 12.12.07 | Move to Jump Start Project |
